Next Steps¶
🎉 Congratulations! You've completed Part I of the Vibes Investigation series.
Continue your journey:
- Part II: Planning with Louie - Learn how to use Louie for strategic planning, roadmapping, and structured problem-solving
Other resources:
Welcome to Vibes Investigating with Louie!¶
This is Part I of a two-part series on Vibes Investigation:
- Part I (this notebook): General investigation techniques and exploratory analysis
- Part II: Planning, roadmapping, and strategic analysis
This tutorial demonstrates how to use Louie for investigative workflows, exploring data relationships, and uncovering insights through natural language queries.
1. Install¶
Get package louieai using pip or uv. Louie requires Python 3.10+ and Pandas/Arrow
It installs PyGraphistry 0.41+ for auth & graphs
!pip install -q louieai
[notice] A new release of pip is available: 25.0.1 -> 25.2 [notice] To update, run: python3.10 -m pip install --upgrade pip
Import¶
import graphistry
import louieai
print("graphistry", graphistry.__version__, "louieai", louieai.__version__)
graphistry 0.41.0 louieai 0.5.6.dev1+g08b6fab.d20250804
Configure¶
Graphistry server: Holds your account, semantic layer, and adds GPU viz & remote GFQL querying
Louie server: Datathreads & agentic vibes
import getpass
import os
LOUIE_SERVER_URL = os.environ.get("LOUIE_SERVER", "https://den.louie.ai")
GRAPHISTRY_DOMAIN = os.environ.get("GRAPHISTRY_SERVER", "hub.graphistry.com")
# Check for Graphistry personal key credentials
personal_key_id = os.environ.get("GRAPHISTRY_PERSONAL_KEY_ID")
personal_key_secret = os.environ.get("GRAPHISTRY_PERSONAL_KEY_SECRET")
org_name = os.environ.get("GRAPHISTRY_ORG_NAME")
if not personal_key_id or not personal_key_secret or not org_name:
print("🔐 Graphistry Authentication Required")
print("=" * 50)
print("You need a Graphistry personal API key to run this notebook.")
print("\nTo get credentials:")
print("1. Sign up/login at https://hub.graphistry.com")
print("2. Go to https://hub.graphistry.com/users/personal/key/")
print("3. Create a new personal API key")
print("=" * 50)
print("\nPlease enter your credentials:")
personal_key_id = input("Personal Key ID: ")
personal_key_secret = getpass.getpass("Personal Key Secret: ")
org_name = input("Organization Name: ")
print("\n💡 Tip: For automated execution, set environment variables:")
print(" export GRAPHISTRY_PERSONAL_KEY_ID='your_key_id'")
print(" export GRAPHISTRY_PERSONAL_KEY_SECRET='your_key_secret'")
print(" export GRAPHISTRY_ORG_NAME='your_org_name'")
# MAKE API KEY: https://hub.graphistry.com/users/personal/key/
g = graphistry.register(
api=3,
server=GRAPHISTRY_DOMAIN,
personal_key_id=personal_key_id,
personal_key_secret=personal_key_secret,
org_name=org_name,
)
def new_thread(share_mode="Private"):
return louieai(g, server_url=LOUIE_SERVER_URL, share_mode=share_mode)
lui = new_thread()
print("Connected!")
Connected!
Hello World¶
Louie is an agent that uses many other LLMs and agents. You can start just as if it is ChatGPT chat.
lui("""
sing me a song
""")
🤖 LouieAI Response
D_GzyhX4FS0O2zDHUvNeak | Time: 5.3s🤖 LouieAI Response
✅ Session: Active | Thread ID: D_GzyhX4FS0O2zDHUvNeak | View Thread ↗ | Org: example-org
📚 History: 1 responses
(access with lui[-1], lui[-2], etc.)
🔍 Traces: Disabled (use lui.traces = True to enable)
Latest Response:
- 1 text element(s) - access with
lui.textorlui.texts
Quick Help (click to expand)
# Make a query
lui('Show me sales data from last week')
# Control visibility
lui('query', share_mode='Private') # Default: only you
lui('query', share_mode='Organization') # Share within org
lui('query', share_mode='Public') # Share publicly
# Access results
df = lui.df # Latest dataframe
text = lui.text # Latest text response
all_dfs = lui.dfs # All dataframes
# History
lui[-1].df # Previous response's dataframe
# Traces (AI reasoning)
lui.traces = True # Enable for session
lui('query', traces=True) # Enable for one query
lui("""
sing it again, but now in pig latin!
""")
🤖 LouieAI Response
D_GzyhX4FS0O2zDHUvNeak | Time: 7.3s🤖 LouieAI Response
✅ Session: Active | Thread ID: D_GzyhX4FS0O2zDHUvNeak | View Thread ↗ | Org: example-org
📚 History: 2 responses
(access with lui[-1], lui[-2], etc.)
🔍 Traces: Disabled (use lui.traces = True to enable)
Latest Response:
- 1 text element(s) - access with
lui.textorlui.texts
Quick Help (click to expand)
# Make a query
lui('Show me sales data from last week')
# Control visibility
lui('query', share_mode='Private') # Default: only you
lui('query', share_mode='Organization') # Share within org
lui('query', share_mode='Public') # Share publicly
# Access results
df = lui.df # Latest dataframe
text = lui.text # Latest text response
all_dfs = lui.dfs # All dataframes
# History
lui[-1].df # Previous response's dataframe
# Traces (AI reasoning)
lui.traces = True # Enable for session
lui('query', traces=True) # Enable for one query
lui(
"""
back to normal, but now with traces!
""",
traces=True,
)
🤖 LouieAI Response
D_GzyhX4FS0O2zDHUvNeak | Time: 10.1s*Trace 1: Sniffing out the data trail, following every byte and detail.*
*Trace 2: Analyzing patterns, connecting the dots, solving mysteries on the spot.*
*Trace 3: With precision and speed, I track down the lead, ensuring your data needs are always freed.*
Let's get back to solving
🤖 LouieAI Response
*Trace 1: Sniffing out the data trail, following every byte and detail.*
*Trace 2: Analyzing patterns, connecting the dots, solving mysteries on the spot.*
*Trace 3: With precision and speed, I track down the lead, ensuring your data needs are always freed.*
Let's get back to solving
✅ Session: Active | Thread ID: D_GzyhX4FS0O2zDHUvNeak | View Thread ↗ | Org: example-org
📚 History: 3 responses
(access with lui[-1], lui[-2], etc.)
🔍 Traces: Disabled (use lui.traces = True to enable)
Latest Response:
- 1 text element(s) - access with
lui.textorlui.texts
Quick Help (click to expand)
# Make a query
lui('Show me sales data from last week')
# Control visibility
lui('query', share_mode='Private') # Default: only you
lui('query', share_mode='Organization') # Share within org
lui('query', share_mode='Public') # Share publicly
# Access results
df = lui.df # Latest dataframe
text = lui.text # Latest text response
all_dfs = lui.dfs # All dataframes
# History
lui[-1].df # Previous response's dataframe
# Traces (AI reasoning)
lui.traces = True # Enable for session
lui('query', traces=True) # Enable for one query
Use lui as a chat cursor¶
The lui object indexes into your chat (notebook) and its artifacts
You can make new chats, and add to existing
lui.thread_id
'D_GzyhX4FS0O2zDHUvNeak'
# Save old
lui_old = lui
# Fresh thread with empty history
lui = new_thread()
lui("sing me a new song")
lui("sing me another song")
lui.thread_id
🤖 LouieAI Response
D_s1dIkJBSmUgDeMvvaMuJ | Time: 5.1s'D_s1dIkJBSmUgDeMvvaMuJ'
# Latest text element in current run
lui.text
"🎶 I'm Louie, the data hound, in a cyberpunk town, chasing data trails, never backing down. With a bark and a wag, I dive into the code, solving puzzles, lightening the load. From queries to clusters, I make them align, turning data chaos into design. So let's dance through the data, you and me,"
# Latest text elements in its previous run
lui[-2].text
"🎶 Woof, woof, I'm Louie, the data dog, chasing bytes and bits, never lost in the fog. With a wag of my tail and a bark so bright, I'll fetch your data, day or night. From queries to graphs, I'll make it all clear, turning data puzzles into cheer. So let's dive into the data stream, together we'll make the perfect team"
# Latest text element in previous session
lui_old.text
"🎶 Woof woof, I'm Louie, the data dog, chasing data through the fog. With a wag of my tail and a bark so bright, I'll fetch your insights day and night. From queries to graphs, I'll make it clear, turning data puzzles into cheer. So let's dive in, let's explore, with Louie by your side, you'll never be bored! 🎶\n\n*Trace 1: Sniffing out the data trail, following every byte and detail.*\n*Trace 2: Analyzing patterns, connecting the dots, solving mysteries on the spot.*\n*Trace 3: With precision and speed, I track down the lead, ensuring your data needs are always freed.*\n\nLet's get back to solving"
Agents¶
Databricks SQL Passthrough¶
Louie has databases connected and preindexed as a managed semantic layer. You can query it quickly by doing pushdown queries that skim LLMs, so more like tool calls.
lui(
"""SELECT * FROM `client_demos`.`botsv3`.`o365_management_activity_flat_tcook`
LIMIT 10""",
agent="DatabricksPassthroughAgent",
)
🤖 LouieAI Response
D_s1dIkJBSmUgDeMvvaMuJ | Time: 2.6sLIMIT 10
🤖 LouieAI Response
LIMIT 10
| ClientIP | CorrelationId | CreationTime | EventSource | Id | ImplicitShare | ItemType | ListId | ListItemUniqueId | ObjectId | ... | SourceFileExtension | SourceFileName | SourceRelativeUrl | UserAgent | UserId | UserKey | UserType | Version | WebId | Workload | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 107.77.213.173 | 9e627e9e-d0dd-6000-daf9-da44fcd45d4e | 2018-08-20T13:16:56 | SharePoint | 8a1fd9ad-95d3-4bea-a806-08d5f28ec619 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 37ab8c26-f775-4a03-97b3-074c81a00f33 | https://frothly-my.sharepoint.com/personal/fyo... | ... | beverages-02-00034-v2.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 1 | 107.77.213.173 | 9e627e9e-60d3-6000-32f0-2235e1b3a20b | 2018-08-20T13:16:56 | SharePoint | 7d1dd9e0-63b3-4277-7a03-08d5f28ec5e3 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | bb017930-2bf5-4953-b38a-716ba3217703 | https://frothly-my.sharepoint.com/personal/fyo... | ... | craftbeerdotcom-beer-styles.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 2 | 107.77.213.173 | 9e627e9e-a0db-6000-daf9-da5a21ed5a92 | 2018-08-20T13:16:56 | SharePoint | f5ad6c89-25b3-420c-f889-08d5f28ec656 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 456e3291-27ad-455e-9cb7-a01722ffa0fa | https://frothly-my.sharepoint.com/personal/fyo... | ... | fundamental of beer and hop chemistry.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 3 | 40.97.148.181 | fa2fd17c-daf8-4062-8f87-d411eb537314 | 2018-08-20T13:16:54 | SharePoint | 0ad166f0-5312-4e35-e017-08d5f28ec4fb | None | Web | None | None | fa2fd17c-daf8-4062-8f87-d411eb537314 | ... | None | None | None | Substrate Search 1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | None | SharePoint |
| 4 | 104.238.59.42 | 0a627e9e-f0d0-6000-daf9-dc8f468313e3 | 2018-08-20T13:06:50 | SharePoint | 9b5ad97e-f03f-4648-a536-08d5f28d5cad | None | File | 67091393-e290-421e-ac6a-2734e2b12a94 | d2c4bb13-c97e-4707-9e9b-53dc0e2513b5 | https://frothly-my.sharepoint.com/personal/pce... | ... | pptx | Beer styles.pptx | Documents | Microsoft Office PowerPoint 2014 | pcerf@froth.ly | i:0h.f|membership|1003bffdac730049@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 5 | 65.52.243.21 | fb617e9e-c0c7-6000-32f0-2e462ff7bbde | 2018-08-20T13:05:48 | SharePoint | 4b143e6d-91b0-4b07-7253-08d5f28d37c3 | None | List | 67091393-e290-421e-ac6a-2734e2b12a94 | None | https://frothly-my.sharepoint.com/personal/pce... | ... | None | None | None | ODMTADocCache/1.0 | app@sharepoint | i:0i.t|00000003-0000-0ff1-ce00-000000000000|ap... | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 6 | 104.238.59.42 | f9617e9e-f0de-6000-32f0-299be8e0a683 | 2018-08-20T13:05:40 | SharePoint | a1cac3e4-3102-4e0c-d258-08d5f28d3331 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | d2c4bb13-c97e-4707-9e9b-53dc0e2513b5 | https://frothly-my.sharepoint.com/personal/pce... | ... | pptx | Beer styles.pptx | Documents | Microsoft Office PowerPoint 2014 | pcerf@froth.ly | i:0h.f|membership|1003bffdac730049@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 7 | 104.238.59.42 | f8617e9e-a0d4-6000-3667-381044fbe5d3 | 2018-08-20T13:05:36 | SharePoint | 7d6f73bd-f3c3-4c95-7b24-08d5f28d30de | None | File | 67091393-e290-421e-ac6a-2734e2b12a94 | d2c4bb13-c97e-4707-9e9b-53dc0e2513b5 | https://frothly-my.sharepoint.com/personal/pce... | ... | pptx | Beer styles.pptx | Documents | Microsoft Office PowerPoint 2014 | pcerf@froth.ly | i:0h.f|membership|1003bffdac730049@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 8 | 199.66.91.253 | 08557e9e-2041-6000-daf9-d90e9f2c1023 | 2018-08-20T11:55:22 | SharePoint | d7ee3d62-60cb-427b-b0db-08d5f26d99f1 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 57c5cd78-2a0f-42ee-8dab-afce305ec89e | https://frothly-my.sharepoint.com/personal/fyo... | ... | tar | archive.tar | Documents | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6... | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 9 | 199.66.91.253 | fc547e9e-f0c2-6000-1d75-39268176f5e6 | 2018-08-20T11:54:35 | SharePoint | cf2ae00e-0efc-41e5-d0dc-08d5f26d7e46 | Yes | File | 76079ea8-0a58-414e-b493-8580089c8419 | 7ba794f0-38aa-45d8-8d2a-3c932e87e4f5 | https://frothly-my.sharepoint.com/User Photos/... | ... | jpg | fyodor_froth_ly_SThumb.jpg | User Photos/Profile Pictures | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6... | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 3b605151-ac0a-46ff-9e16-14e04be8a8a1 | SharePoint |
10 rows × 25 columns
✅ Session: Active | Thread ID: D_s1dIkJBSmUgDeMvvaMuJ | View Thread ↗ | Org: example-org
📚 History: 3 responses
(access with lui[-1], lui[-2], etc.)
🔍 Traces: Disabled (use lui.traces = True to enable)
Latest Response:
- 2 text element(s) - access with
lui.textorlui.texts - 1 dataframe(s) - access with
lui.dforlui.dfs
Quick Help (click to expand)
# Make a query
lui('Show me sales data from last week')
# Control visibility
lui('query', share_mode='Private') # Default: only you
lui('query', share_mode='Organization') # Share within org
lui('query', share_mode='Public') # Share publicly
# Access results
df = lui.df # Latest dataframe
text = lui.text # Latest text response
all_dfs = lui.dfs # All dataframes
# History
lui[-1].df # Previous response's dataframe
# Traces (AI reasoning)
lui.traces = True # Enable for session
lui('query', traces=True) # Enable for one query
## Quick reference of latest dataframe
lui.df.sample(3)
| ClientIP | CorrelationId | CreationTime | EventSource | Id | ImplicitShare | ItemType | ListId | ListItemUniqueId | ObjectId | ... | SourceFileExtension | SourceFileName | SourceRelativeUrl | UserAgent | UserId | UserKey | UserType | Version | WebId | Workload | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107.77.213.173 | 9e627e9e-60d3-6000-32f0-2235e1b3a20b | 2018-08-20T13:16:56 | SharePoint | 7d1dd9e0-63b3-4277-7a03-08d5f28ec5e3 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | bb017930-2bf5-4953-b38a-716ba3217703 | https://frothly-my.sharepoint.com/personal/fyo... | ... | craftbeerdotcom-beer-styles.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 0 | 107.77.213.173 | 9e627e9e-d0dd-6000-daf9-da44fcd45d4e | 2018-08-20T13:16:56 | SharePoint | 8a1fd9ad-95d3-4bea-a806-08d5f28ec619 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 37ab8c26-f775-4a03-97b3-074c81a00f33 | https://frothly-my.sharepoint.com/personal/fyo... | ... | beverages-02-00034-v2.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 8 | 199.66.91.253 | 08557e9e-2041-6000-daf9-d90e9f2c1023 | 2018-08-20T11:55:22 | SharePoint | d7ee3d62-60cb-427b-b0db-08d5f26d99f1 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 57c5cd78-2a0f-42ee-8dab-afce305ec89e | https://frothly-my.sharepoint.com/personal/fyo... | ... | tar | archive.tar | Documents | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6... | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
3 rows × 25 columns
lui.df
| ClientIP | CorrelationId | CreationTime | EventSource | Id | ImplicitShare | ItemType | ListId | ListItemUniqueId | ObjectId | ... | SourceFileExtension | SourceFileName | SourceRelativeUrl | UserAgent | UserId | UserKey | UserType | Version | WebId | Workload | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 107.77.213.173 | 9e627e9e-d0dd-6000-daf9-da44fcd45d4e | 2018-08-20T13:16:56 | SharePoint | 8a1fd9ad-95d3-4bea-a806-08d5f28ec619 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 37ab8c26-f775-4a03-97b3-074c81a00f33 | https://frothly-my.sharepoint.com/personal/fyo... | ... | beverages-02-00034-v2.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 1 | 107.77.213.173 | 9e627e9e-60d3-6000-32f0-2235e1b3a20b | 2018-08-20T13:16:56 | SharePoint | 7d1dd9e0-63b3-4277-7a03-08d5f28ec5e3 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | bb017930-2bf5-4953-b38a-716ba3217703 | https://frothly-my.sharepoint.com/personal/fyo... | ... | craftbeerdotcom-beer-styles.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 2 | 107.77.213.173 | 9e627e9e-a0db-6000-daf9-da5a21ed5a92 | 2018-08-20T13:16:56 | SharePoint | f5ad6c89-25b3-420c-f889-08d5f28ec656 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 456e3291-27ad-455e-9cb7-a01722ffa0fa | https://frothly-my.sharepoint.com/personal/fyo... | ... | fundamental of beer and hop chemistry.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 3 | 40.97.148.181 | fa2fd17c-daf8-4062-8f87-d411eb537314 | 2018-08-20T13:16:54 | SharePoint | 0ad166f0-5312-4e35-e017-08d5f28ec4fb | None | Web | None | None | fa2fd17c-daf8-4062-8f87-d411eb537314 | ... | None | None | None | Substrate Search 1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | None | SharePoint |
| 4 | 104.238.59.42 | 0a627e9e-f0d0-6000-daf9-dc8f468313e3 | 2018-08-20T13:06:50 | SharePoint | 9b5ad97e-f03f-4648-a536-08d5f28d5cad | None | File | 67091393-e290-421e-ac6a-2734e2b12a94 | d2c4bb13-c97e-4707-9e9b-53dc0e2513b5 | https://frothly-my.sharepoint.com/personal/pce... | ... | pptx | Beer styles.pptx | Documents | Microsoft Office PowerPoint 2014 | pcerf@froth.ly | i:0h.f|membership|1003bffdac730049@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 5 | 65.52.243.21 | fb617e9e-c0c7-6000-32f0-2e462ff7bbde | 2018-08-20T13:05:48 | SharePoint | 4b143e6d-91b0-4b07-7253-08d5f28d37c3 | None | List | 67091393-e290-421e-ac6a-2734e2b12a94 | None | https://frothly-my.sharepoint.com/personal/pce... | ... | None | None | None | ODMTADocCache/1.0 | app@sharepoint | i:0i.t|00000003-0000-0ff1-ce00-000000000000|ap... | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 6 | 104.238.59.42 | f9617e9e-f0de-6000-32f0-299be8e0a683 | 2018-08-20T13:05:40 | SharePoint | a1cac3e4-3102-4e0c-d258-08d5f28d3331 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | d2c4bb13-c97e-4707-9e9b-53dc0e2513b5 | https://frothly-my.sharepoint.com/personal/pce... | ... | pptx | Beer styles.pptx | Documents | Microsoft Office PowerPoint 2014 | pcerf@froth.ly | i:0h.f|membership|1003bffdac730049@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 7 | 104.238.59.42 | f8617e9e-a0d4-6000-3667-381044fbe5d3 | 2018-08-20T13:05:36 | SharePoint | 7d6f73bd-f3c3-4c95-7b24-08d5f28d30de | None | File | 67091393-e290-421e-ac6a-2734e2b12a94 | d2c4bb13-c97e-4707-9e9b-53dc0e2513b5 | https://frothly-my.sharepoint.com/personal/pce... | ... | pptx | Beer styles.pptx | Documents | Microsoft Office PowerPoint 2014 | pcerf@froth.ly | i:0h.f|membership|1003bffdac730049@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 8 | 199.66.91.253 | 08557e9e-2041-6000-daf9-d90e9f2c1023 | 2018-08-20T11:55:22 | SharePoint | d7ee3d62-60cb-427b-b0db-08d5f26d99f1 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 57c5cd78-2a0f-42ee-8dab-afce305ec89e | https://frothly-my.sharepoint.com/personal/fyo... | ... | tar | archive.tar | Documents | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6... | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive |
| 9 | 199.66.91.253 | fc547e9e-f0c2-6000-1d75-39268176f5e6 | 2018-08-20T11:54:35 | SharePoint | cf2ae00e-0efc-41e5-d0dc-08d5f26d7e46 | Yes | File | 76079ea8-0a58-414e-b493-8580089c8419 | 7ba794f0-38aa-45d8-8d2a-3c932e87e4f5 | https://frothly-my.sharepoint.com/User Photos/... | ... | jpg | fyodor_froth_ly_SThumb.jpg | User Photos/Profile Pictures | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6... | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 3b605151-ac0a-46ff-9e16-14e04be8a8a1 | SharePoint |
10 rows × 25 columns
Databricks SQL AI¶
You can also talk to it using natural language via an agent
lui("get 4 events from o365_management_activity_flat_tcook", agent="DatabricksAgent")
🤖 LouieAI Response
D_s1dIkJBSmUgDeMvvaMuJ | Time: 11.6s🤖 LouieAI Response
| ClientIP | CorrelationId | CreationTime | EventSource | Id | ImplicitShare | ItemType | ListId | ListItemUniqueId | ObjectId | ... | SourceFileExtension | SourceFileName | SourceRelativeUrl | UserAgent | UserId | UserKey | UserType | Version | WebId | Workload | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 107.77.213.173 | 9e627e9e-d0dd-6000-daf9-da44fcd45d4e | 2018-08-20T13:16:56 | SharePoint | 8a1fd9ad-95d3-4bea-a806-08d5f28ec619 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 37ab8c26-f775-4a03-97b3-074c81a00f33 | https://frothly-my.sharepoint.com/personal/fyo... | ... | beverages-02-00034-v2.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 1 | 107.77.213.173 | 9e627e9e-60d3-6000-32f0-2235e1b3a20b | 2018-08-20T13:16:56 | SharePoint | 7d1dd9e0-63b3-4277-7a03-08d5f28ec5e3 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | bb017930-2bf5-4953-b38a-716ba3217703 | https://frothly-my.sharepoint.com/personal/fyo... | ... | craftbeerdotcom-beer-styles.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 2 | 107.77.213.173 | 9e627e9e-a0db-6000-daf9-da5a21ed5a92 | 2018-08-20T13:16:56 | SharePoint | f5ad6c89-25b3-420c-f889-08d5f28ec656 | No | File | 67091393-e290-421e-ac6a-2734e2b12a94 | 456e3291-27ad-455e-9cb7-a01722ffa0fa | https://frothly-my.sharepoint.com/personal/fyo... | ... | fundamental of beer and hop chemistry.pdf | Documents | OneDriveMpc/1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | 7acb35b6-e1ec-44ed-9099-38580e330ed0 | OneDrive | |
| 3 | 40.97.148.181 | fa2fd17c-daf8-4062-8f87-d411eb537314 | 2018-08-20T13:16:54 | SharePoint | 0ad166f0-5312-4e35-e017-08d5f28ec4fb | None | Web | None | None | fa2fd17c-daf8-4062-8f87-d411eb537314 | ... | None | None | None | Substrate Search 1.0 | fyodor@froth.ly | i:0h.f|membership|1003bffda2e71ff9@live.com | 0 | 1 | None | SharePoint |
4 rows × 25 columns
✅ Session: Active | Thread ID: D_s1dIkJBSmUgDeMvvaMuJ | View Thread ↗ | Org: example-org
📚 History: 4 responses
(access with lui[-1], lui[-2], etc.)
🔍 Traces: Disabled (use lui.traces = True to enable)
Latest Response:
- 3 text element(s) - access with
lui.textorlui.texts - 1 dataframe(s) - access with
lui.dforlui.dfs
Quick Help (click to expand)
# Make a query
lui('Show me sales data from last week')
# Control visibility
lui('query', share_mode='Private') # Default: only you
lui('query', share_mode='Organization') # Share within org
lui('query', share_mode='Public') # Share publicly
# Access results
df = lui.df # Latest dataframe
text = lui.text # Latest text response
all_dfs = lui.dfs # All dataframes
# History
lui[-1].df # Previous response's dataframe
# Traces (AI reasoning)
lui.traces = True # Enable for session
lui('query', traces=True) # Enable for one query
Louie Agent: Main Orchestrator Agent¶
Louie will pick appropriate agents and tools for you, so you do not need to specify them
lui("""get 4 events from databrick's o365_management_activity_flat_tcook""")
🤖 LouieAI Response
D_s1dIkJBSmUgDeMvvaMuJ | Time: 11.5sDatabricksAgent
Get 4 events from the o365_management_activity_flat_tcook table.The query successfully retrieved 4 events from the 'o365_management_activity_flat_tcook' table in Databricks. The data includes various details such as 'ClientIP', 'CreationTime', 'EventSource', and 'Operation', among others. All events are related to SharePoint activities, with three events involving file previews and one event related to a search query. The user 'fyodor@froth.ly' appears to be the common actor in these activities, indicating a focus on document management and search within the SharePoint environment. This data could be useful for understanding user behavior and activity patterns within
🤖 LouieAI Response
DatabricksAgent
Get 4 events from the o365_management_activity_flat_tcook table.The query successfully retrieved 4 events from the 'o365_management_activity_flat_tcook' table in Databricks. The data includes various details such as 'ClientIP', 'CreationTime', 'EventSource', and 'Operation', among others. All events are related to SharePoint activities, with three events involving file previews and one event related to a search query. The user 'fyodor@froth.ly' appears to be the common actor in these activities, indicating a focus on document management and search within the SharePoint environment. This data could be useful for understanding user behavior and activity patterns within
| ClientIP | CorrelationId | CreationTime | EventSource | Id | ImplicitShare | ItemType | ListId | ListItemUniqueId | ObjectId | ... | SourceFileExtension | SourceFileName | SourceRelativeUrl | UserAgent | UserId | UserKey | UserType | Version | WebId | Workload | |
